(TRUE CAC MODEL)
Jenex has existed client base of 10+ k wallets(CIS+APEC) in corporate WL and base of 3000+ KOLs globally we have worked with for all our previous cases and marketing advising
| Metric | Value |
|---|---|
| Paid CAC Start(2026) | $25 |
| Paid CAC Mature(2030) | $50 |
| Blended CAC Mature | $35-40 |
| Cost Per Paying User(real qualified trader) | $85-120 |
| Year | Paying MAU |
|---|---|
| 2026 | 50,371 |
| 2027 | 37,000 |
| 2028 | 79,242 |
| 2029 | 96,748 |
| 2030 | 107,885 |
| Stage | Conversion(min exp) |
|---|---|
| Lead → User | 30% |
| User → FAU | 65-80% |
| FAU → Paying | 55-60% |
Leads → Users → Paying Users
Leads ≈ 660K+
| Metric | Value |
|---|---|
| Total New Users | 199,432 |
| Financial Active Users | 143,139 |
| Paying Users(avrg) | 82,081 |