(Using Jenex economic + metrics)
(Generic competitor basket across perpDEX category — execution, token, liquidity, GTM)
| Category | Weight | Market Avg | Jenex Score | Why Jenex Wins |
|---|---|---|---|---|
| Professional Execution (Scalper Grade) | 15% | 5–6 | 9.5 | • Built for high-frequency volume traders (200K avg daily scalper flow assumption). |
| • Instant Finality execution (~100 ms) | ||||
| • Trully AI agents native as UX SDK | ||||
| Revenue → Token → Liquidity Closed Loop | 15% | 4 | 9.5 | Fee → Buyback → Burn/LP → APR → TVL → Volume flywheel fully designed |
| Referral Volume Engine (~70% Rev Share) | 10% | 3 | 10 | Turns users into distribution + volume producers |
| Real Yield LP Model (Fee-Based) | 10% | 5 | 9 | LP APR driven by real trading revenue, not emissions |
| Treasury Shock Absorption | 10% | 4 | 9 | Buyback pool + stabilization treasury + organic treasury build |
| AI Trading Economy (Native, Not Add-On) | 10% | 3 | 9 | AI tools + AI execution + agent economy integrated |
| RWA Liquidity Integration | 10% | 2 | 9 | FX / commodities / tokenized RWAs → non-crypto volume source |
| Token Demand Enforcement (Buyback + Burn) | 5% | 5 | 9 | Up to ~80% fee conversion(first year loop) → structural buy pressure |
| Global Distribution Architecture (CIS → APEC → CN/IN → ME → LATAM) | 5% | 5 | 8.5 | Pre-existing WL + scalper base |
| Execution-Proven Team | 10% | 4 | 9.5 | • Proven previous cases(0→revenue) |
| • Proven GTM → revenue → volume ramp historically |
| Score | |
|---|---|
| Market Average Composite | ~4.5 – 5.5 |
| Jenex Composite | ~9.2 / 10 |