| Category | Metric | Target | Comment |
|---|---|---|---|
| Volume | Daily Volume | min 20M, target 100M | Flywheel activation threshold |
| Monthly Volume | 587.5M | Run-rate basis | |
| Annual Volume | 7.05B | Annualized Variant A | |
| Revenue | Revenue / Month | 260K | Fee-based |
| Annual Revenue | 3.12M | From run-rate | |
| Costs | Total Costs / Month | 524K | Includes OPEX + marketing |
| Annual Costs | 6.288M | Full ramp year | |
| Net CF / Month | -264K | Intentional deployment | |
| Annual Net CF | -3.168M | Capital deployment year | |
| Liquidity | TVL | 40M | Anchor LP included |
| Real LP APR | ~15% | Fee-yield driven | |
| Marketing | Direct Marketing / Month | 160K avg | Aggressive ramp(max) |
| Marketing / Revenue | 61% | Activation phase | |
| Users | Paying MAU | 50,371 | Run-rate scenario |
| New Users / Month | 3,300 | Activation pace | |
| New Paying Users / Month | 1,350 | Funnel-based | |
| Unit Economics | Blended CAC | $35–40 | Paid + referral |
| Cost per Paying Trader | $85–120 | Qualified trader acquisition | |
| ARPU (monthly) | ~$5.2 | Revenue / active user | |
| ARPPU (monthly) | ~$5.2–6 | Paying cohort | |
| Estimated Payback | 6–8 months | Under 20M min daily volume |
2026 is structured as capital deployment year to activate the economic flywheel.